
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 2767 | 2767 | 162 | 71 | 228 | 54714 | 142 | 325 | 5535 | 5535 |
| Aug 2010 | 4783 | 4782 | 432 | 147 | 3407 | 1517343 | 4576 | 13422 | 148272 | 148273 |
| Jul 2010 | 3138 | 3138 | 187 | 104 | 2428 | 890999 | 3243 | 5825 | 97288 | 97288 |
| Jun 2010 | 2926 | 2926 | 1185 | 102 | 1677 | 1112280 | 3074 | 35563 | 87805 | 87805 |
| May 2010 | 3246 | 3246 | 557 | 130 | 2471 | 1088484 | 4032 | 17278 | 100635 | 100635 |
| Apr 2010 | 4837 | 4837 | 659 | 180 | 3218 | 1627095 | 5422 | 19772 | 145124 | 145124 |
| Mar 2010 | 3820 | 3796 | 710 | 170 | 3321 | 1235562 | 5286 | 22015 | 117693 | 118436 |
| Feb 2010 | 2327 | 1943 | 564 | 143 | 2852 | 599644 | 4024 | 15796 | 54419 | 65179 |
| Jan 2010 | 1903 | 1571 | 516 | 123 | 2721 | 539204 | 3815 | 16025 | 48724 | 59015 |
| Dec 2009 | 2224 | 1621 | 289 | 137 | 1050 | 190192 | 1235 | 2604 | 14591 | 20016 |
| Nov 2009 | 2501 | 1928 | 298 | 155 | 3525 | 752978 | 4651 | 8945 | 57860 | 75042 |
| Oct 2009 | 2467 | 1877 | 238 | 154 | 3775 | 764041 | 4801 | 7380 | 58203 | 76504 |
| Totals | 10372536 | 44301 | 164950 | 936149 | 998852 | |||||
| Generated by Webalizer Version 2.01 |