Usage Statistics for wmrl.non-league.org

Summary Period: Last 12 Months
Generated 06-Oct-2008 13:13 Central Daylight Time

Usage summary for wmrl.non-league.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 3040 1269 1174 164 751 169005 987 7044 7617 18244
Sep 2008 1964 843 769 128 2997 619523 3855 23094 25301 58922
Aug 2008 2115 987 736 163 3320 699992 5062 22838 30608 65595
Jul 2008 1308 745 533 142 2855 417263 4408 16549 23103 40553
Jun 2008 910 605 252 125 2471 283433 3771 7588 18174 27300
May 2008 1402 867 447 148 3088 377194 4603 13883 26904 43474
Apr 2008 2203 1379 432 152 5412 500885 4588 12978 41389 66102
Mar 2008 2770 1474 571 151 5883 594251 4697 17729 45705 85887
Feb 2008 3420 1840 675 171 5471 620222 4982 19575 53372 99196
Jan 2008 2968 1646 604 184 6150 608966 5710 18745 51047 92035
Dec 2007 2928 1381 784 174 4896 596354 5415 24311 42824 90795
Nov 2007 3638 1564 979 254 5698 785617 7645 29377 46934 109164
Totals 6272705 55723 213711 412978 797267


Generated by Webalizer Version 2.01